| Projector type | WUXGA three-chip DLP digital projector |
| Technology | 0.96" DMD x3 |
| Resolution | 1920x1200 (WUXGA) |
| Light Output | 13,000 ANSI lumens
14,000 center lumens |
| Contrast | 1,700:1 (standard) 2,400:1 (high contrast mode) |
| Brightness uniformity | 90% (standard) |
| Aspect Ratio | 16:10 |
| ScenergiX | Horizontal and vertical edge blending |
| Lens type | TLD+ |
| Lens range | TLD
0.73:1 ; 1.2:1 ; 1.25-1.6:1; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
| Optical lens shift | Vertical: -10% to +110%
Horizontal: -30% to +30% on zoom lenses (memorized) |
| Color correction | P7 |
| Lamp | 2.5kW xenon |
| Lamp lifetime (typical) | 1,750 hours |
| Transport with lamp | Yes |
| Lamp house, quick replace | Yes |
| Customer bulb replace | Yes |
| Lamp warranty (field replace/ factory replace) | 90 days, 500 hours / pro rata 750 hours |
| Sealed DLP™ core | Standard |
| Optical dowser | Standard |
| Picture-in-picture | Up to two sources on-screen simultaneously |
| Orientation | table - ceiling - side (portrait) - vertical |
| DMX 512 | Standard |
| WARP | Preset values + custom |
| integrated web server | Yes |
| CLO (constant light output) | Standard |
| 3D ready (optional) | passive Infitec |
| Inputs | DVI - I (HDCP including analog RGB YUV), SDI/HDSDI/dual HDSDI/3G |
| Optional Inputs | 5-BNC RGBHV ( RGBS/RGsB, YUV CS/SOY, Composite video, S-Video); DVI - I (HDCP including analog RGB YUV) + SDI/HDSDI/dual HDSDI/3G |
| Input Resolutions | from NTSC up to QXGA (2,048x1,536) |
| Pixel clock | 200MHz |
| Software tools | Projection Toolset |
| Control | - XLR wired, IR, RS-232, DMX512 in/out, integrated web browser, Projection Toolset
- optional control over WiFi and GSM/mobile |
| Network connection | 10/100 Mb/s Ethernet (on RJ45), WiFi |
| AC power | 200-240 VAC/50-60 Hz |
| Power consumption | 2,600 W
STBY <8 W |
| Noise level (typical at 25°C/77°F)" | 50 dB(A) |
| Operating temperature | 0 ~ 40°C / 32 ~ 104°F |
| operation humidity no condens | 0 - 80% |
| Dissipation BTU | max. 8,871 BTU/h |
| Dimensions (WxLxH) | 475 x 725 x 382 mm (18.70” x 28.54” x 14.96”) |
| Weight | 50kg (110lbs) |
| Shipping Dimensions | (LxWxH) 900 x 650 x 560 mm (35,43" x 25,59" x 22,04") |
| Accessories | Power cord; wireless/XLR wired rugged remote control |
| Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations, part 15 Class A and CE EN55022 Class A, RoHS |
| Warranty | 2 years |